Monday, 23rd December | 8 am - 4 pm |
Tuesday, 24th December - Christmas Eve | 8 am - 4 pm |
Wednesday, 25th December - Christmas Day | Closed |
Thursday, 26th December - Boxing Day | 9.30 am - 4 pm |
Friday, 27th December | 8 am - 4 pm |
Saturday, 28th December | 8 am - 4 pm |
Sunday, 29th December | Closed |
Monday, 30th December | 8 am - 4 pm |
Tuesday, 31st December - New Year's Eve | 8 am - 4 pm |
Wednesday, 1st January - New Year's Day | Closed |
Thursday, 2nd January | 9.30 am - 4 pm |
Friday, 3rd January | 8 am - 4 pm |
Saturday, 4th January | 8 am - 4 pm |
Sunday, 5th January | Closed |
Monday, 6th January | 8 am - 4 pm |
Description | Refuse | Green |
Car/station wagon/ 4WD (minimum charge) - 0 to 200kg | $68.00 | $55.00 |
Trailers/vans (minimum charge) - 0 to 200 kg | $68.00 | $55.00 |
Trailers / vans (per tonne + minimum charge applies) | $330.00 | $248.00 |
Bags (black refuse bag only) (Maximum 50 Litres or 20kg) | $20.00 | $15.00 |
Polystyrene (per tonne) | $3,360.00 | |
Public / Commercial Vehicle Weight | $25.00 | |
Car tyres 4x4 (per tyre) | $8.00 | |
Truck (per tyre) | $33.00 | |
Tractor/OTR | $842.00 | |
Please Note | $248.00 per tonne for Green Waste – with a minimum charge of $55.00 |
Transfer station details |
09-2998153 |
25 Inlet Road, Takanini 2112 |
Day | Opening hours |
Monday - Saturday | 8am - 4pm |
Sunday | CLOSED |
Public Holidays | CLOSED |